- #
- 2
- Nombre
- Carvajal
- Posición
- Defensa
- Equipo Actual
- Real Madrid
- Temporadas
- 24-25, 23-24, 22-23, 21-22, 20-21, 19-20
- Cumpleaños
- domingo, 01/03/2020
- Edad
- 4
LaLiga
Temporada | Equipo | Jugados | PG | % PG | PE | % PE | PP | % PP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | |
Real Madrid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 165 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | |
Real Madrid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | |
Total | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 451 | 2 | 44.44 | 3 | 55.56 | 0 | 0.00 | 0 |
Total
Temporada | Jugados | PG | % PG | PE | % PE | PP | % PP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 |
20-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 165 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 |
19-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 451 | 2 | 44.44 | 3 | 55.56 | 0 | 0.00 | 0 |
Resultados
Real Madrid vs Real Betis(Jornada 4)
2 - 0LaLiga
24-25
Santiago Bernabéu Asistencia: 73.072 TV: Dazn
|
J-38 Real Madrid vs Real Betis(Jornada 38)
0 - 0LaLiga
23-24
Santiago Bernabéu Asistencia: 73.600 TV: Movistar
|
J-24 Real Betis vs Real Madrid(Jornada 24)
0 - 0LaLiga
22-23
Benito Villamarín Asistencia: 52.212 TV: Movistar
|
J-4 Real Madrid vs Real Betis(Jornada 4)
2 - 1LaLiga
22-23
Santiago Bernabéu Asistencia: 58.579 TV: Movistar
|
J-38 Real Madrid vs Real Betis(Jornada 38)
0 - 0LaLiga
21-22
Santiago Bernabéu Asistencia: 52.232 TV: Movistar
|
J-3 Real Betis vs Real Madrid(Jornada 3)
0 - 1LaLiga
21-22
Benito Villamarín Asistencia: 23.745 TV: Movistar
|
J32 - Real Madrid vs Real Betis(Jornada 32)
0 - 0LaLiga
20-21
Alfredo Di Stéfano Asistencia: 0 TV: Movistar
|
J3 - Real Betis vs Real Madrid(Jornada 3)
2 - 3LaLiga
20-21
Benito Villamarín Asistencia: 0 TV: Movistar
|
J12 - Real Madrid - Real Betis(Jornada 12)
0 - 0LaLiga
19-20
Santiago Bernabéu Asistencia: 70.209 TV: Movistar
|