Portero
# | Jugador | Edad | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pérez | 18 | 13 | - | - | - | 9 | 0 | 0 | 0 | 1 | 1138 | 9 | 69.23 | 2 | 15.38 | 2 | 15.38 |
2 | Josan | 22 | 15 | - | - | - | 16 | 1 | 0 | 0 | 2 | 1297 | 12 | 80.00 | 0 | 0.00 | 3 | 20.00 |
3 | Manu González | 17 | 15 | - | - | - | 8 | 0 | 0 | 0 | 1 | 1375 | 12 | 80.00 | 2 | 13.33 | 1 | 6.67 |
Defensa
# | Jugador | Edad | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agustín | 20 | 33 | 0 | 0 | 0 | - | 7 | 1 | 0 | 10 | 2683 | 28 | 84.85 | 2 | 6.06 | 3 | 9.09 |
2 | Corralejo | 1 | 34 | 5 | 0 | 0 | - | 7 | 0 | 0 | 28 | 2443 | 25 | 73.53 | 3 | 8.82 | 6 | 17.65 |
3 | De Roa | 17 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 112 | 2 | 66.67 | 1 | 33.33 | 0 | 0.00 |
4 | Elyaz Zidane | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 643 | 6 | 66.67 | 1 | 11.11 | 2 | 22.22 |
5 | Galiano | 3 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 185 | 6 | 85.71 | 1 | 14.29 | 0 | 0.00 |
6 | Jan | 18 | 35 | 3 | 0 | 0 | - | 5 | 0 | 0 | 13 | 3029 | 26 | 74.29 | 4 | 11.43 | 5 | 14.29 |
7 | José Mari | 19 | 26 | 1 | 0 | 0 | - | 7 | 0 | 0 | 19 | 1281 | 22 | 84.62 | 2 | 7.69 | 2 | 7.69 |
8 | Marco Solís | 21 | 33 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17 | 1992 | 26 | 78.79 | 3 | 9.09 | 4 | 12.12 |
9 | Salguero | 21 | 33 | 2 | 0 | 1 | - | 2 | 0 | 0 | 5 | 2874 | 24 | 72.73 | 3 | 9.09 | 6 | 18.18 |
10 | Samu Martín | 19 | 6 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 347 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 |
11 | Samu Román | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 262 | 4 | 80.00 | 0 | 0.00 | 1 | 20.00 |
12 | Vergaz | 18 | 34 | 4 | 0 | 0 | - | 5 | 0 | 0 | 7 | 2663 | 26 | 76.47 | 4 | 11.76 | 4 | 11.76 |
13 | Álex Pérez | 18 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 537 | 5 | 62.50 | 2 | 25.00 | 1 | 12.50 |
Centrocampista
# | Jugador | Edad | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrián Martín | 18 | 14 | 2 | 0 | 0 | - | 1 | 0 | 0 | 13 | 615 | 10 | 71.43 | 2 | 14.29 | 2 | 14.29 |
2 | Cayetano | 17 | 36 | 4 | 0 | 0 | - | 1 | 0 | 0 | 34 | 1636 | 26 | 72.22 | 4 | 11.11 | 6 | 16.67 |
3 | Charles | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 110 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 |
4 | Dramane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
5 | Ismael Barea | 19 | 35 | 3 | 0 | 0 | - | 3 | 0 | 0 | 18 | 2312 | 28 | 80.00 | 3 | 8.57 | 4 | 11.43 |
6 | Jaime Roberto | 20 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 20 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
7 | Javi Sánchez | 19 | 16 | 0 | 0 | 0 | - | 2 | 0 | 0 | 15 | 533 | 14 | 87.50 | 0 | 0.00 | 2 | 12.50 |
8 | Jazouli | 1 | 17 | 0 | 0 | 0 | - | 2 | 0 | 0 | 12 | 999 | 10 | 58.82 | 3 | 17.65 | 4 | 23.53 |
9 | Jesús Rodríguez | 19 | 17 | 5 | 0 | 0 | - | 3 | 0 | 0 | 13 | 1228 | 11 | 64.71 | 3 | 17.65 | 3 | 17.65 |
10 | Juan Martín | 19 | 4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 4 | 120 | 4 | 100.00 | 0 | 0.00 | 0 | 0.00 |
11 | Rícar | 17 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 1374 | 16 | 80.00 | 0 | 0.00 | 4 | 20.00 |
12 | Álvaro González | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 32 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Delantero
# | Jugador | Edad | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezequiel | 19 | 19 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 587 | 13 | 68.42 | 3 | 15.79 | 3 | 15.79 |
2 | Glez De La osa | 17 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 109 | 4 | 80.00 | 0 | 0.00 | 1 | 20.00 |
3 | Luis Morales | 19 | 13 | 1 | 0 | 0 | - | 2 | 0 | 0 | 8 | 952 | 10 | 76.92 | 2 | 15.38 | 1 | 7.69 |
4 | Morante | 17 | 23 | 6 | 0 | 0 | - | 2 | 1 | 0 | 19 | 1510 | 17 | 73.91 | 1 | 4.35 | 5 | 21.74 |
5 | Pablo García | 18 | 38 | 39 | 8 | 0 | - | 6 | 0 | 0 | 12 | 3326 | 29 | 76.32 | 3 | 7.89 | 6 | 15.79 |
6 | Rodrigo | 18 | 10 | 5 | 0 | 0 | - | 1 | 0 | 0 | 8 | 516 | 9 | 90.00 | 1 | 10.00 | 0 | 0.00 |
7 | Usse Diao | 19 | 20 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1403 | 15 | 75.00 | 0 | 0.00 | 5 | 25.00 |
8 | Yanis | 19 | 9 | 10 | 0 | 0 | - | 0 | 0 | 0 | 9 | 540 | 9 | 100.00 | 0 | 0.00 | 0 | 0.00 |
9 | Álvaro Gómez | 20 | 27 | 12 | 1 | 0 | - | 2 | 0 | 0 | 26 | 1075 | 20 | 74.07 | 4 | 14.81 | 3 | 11.11 |