Portero
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Sarmiento | 20 | 0 | - | - | 60 | 6 | 1 | 0 | 4 | 20.00 | 8 | 40.00 | 8 | 40.00 |
2 | Marek Karpiak | 3 | 0 | - | - | 9 | 0 | 0 | 0 | 0 | 0.00 | 1 | 33.33 | 2 | 66.67 |
30 | Raúl Sánchez | 18 | 0 | - | - | 39 | 1 | 0 | 0 | 4 | 22.22 | 7 | 38.89 | 7 | 38.89 |
Cierre
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carlos Sanz | 12 | 2 | 0 | 0 | - | 1 | 0 | 0 | 1 | 8.33 | 6 | 50.00 | 5 | 41.67 |
8 | Lin | 30 | 7 | 0 | 0 | - | 9 | 1 | 0 | 6 | 20.00 | 10 | 33.33 | 14 | 46.67 |
17 | Drasler | 30 | 10 | 1 | 0 | - | 8 | 0 | 0 | 6 | 20.00 | 11 | 36.67 | 13 | 43.33 |
23 | Piqueras | 31 | 12 | 0 | 1 | - | 16 | 1 | 0 | 6 | 19.35 | 11 | 35.48 | 14 | 45.16 |
Ala
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.A. «Joselito» | 9 | 1 | 0 | 0 | - | 1 | 0 | 0 | 1 | 11.11 | 3 | 33.33 | 5 | 55.56 |
5 | Aitor Blanco | 14 | 5 | 0 | 0 | - | 4 | 0 | 0 | 5 | 35.71 | 2 | 14.29 | 7 | 50.00 |
10 | Cristian Povea | 21 | 5 | 0 | 0 | - | 3 | 0 | 1 | 3 | 14.29 | 9 | 42.86 | 9 | 42.86 |
11 | Raúl Jiménez | 31 | 8 | 0 | 0 | - | 4 | 0 | 0 | 6 | 19.35 | 11 | 35.48 | 14 | 45.16 |
12 | Pablo Muñoz | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 33.33 | 0 | 0.00 | 2 | 66.67 |
15 | Henmi | 30 | 9 | 1 | 0 | - | 8 | 1 | 0 | 6 | 20.00 | 11 | 36.67 | 13 | 43.33 |
20 | Álvaro Otero | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
21 | Pablo Otero | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 1 | 25.00 | 3 | 75.00 |
22 | Raúl López | 17 | 4 | 0 | 0 | - | 0 | 0 | 0 | 3 | 17.65 | 7 | 41.18 | 7 | 41.18 |
22 | Charly | 25 | 1 | 0 | 0 | - | 9 | 1 | 1 | 4 | 16.00 | 10 | 40.00 | 11 | 44.00 |
27 | Guido | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
Pivot
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chano | 14 | 3 | 0 | 0 | - | 4 | 0 | 0 | 1 | 7.14 | 8 | 57.14 | 5 | 35.71 |
7 | Carrasco | 28 | 6 | 0 | 0 | - | 5 | 0 | 0 | 5 | 17.86 | 11 | 39.29 | 12 | 42.86 |
7 | Eric Pérez | 30 | 12 | 0 | 0 | - | 9 | 0 | 0 | 6 | 20.00 | 11 | 36.67 | 13 | 43.33 |